Finance Reports
| FY 2012/13 | ||
| Q3 IMS - 8 May 2013 | download | |
| Interim Report 2013 | download | |
| Interim Results - 15 March 2013 | download | |
| Interim Results Presentation - 15 March 2013 | download | |
| Q1 IMS - 8 November 2012 | download | |
| Q2 IMS - 16 January 2013 | download |
| FY 2011/12 | |||
| Annual Report 2012 | 16 Oct 2012 | download | |
| Full Year Presentation 2012 | 14 Sept 2012 | download | |
| Preliminary Results - Press Release | 14 Sept 2012 | download | |
| Pre-Close Trading Update | 11 July 2012 | download | |
| Q3 Trading update | 2 May 2012 | download | |
| Interim Report | March 2012 | download | |
| Interim Presentation | 9 March 2012 | download | |
| Interim Results Press Release | 9 March 2012 | download | |
| Q2 Trading update | 18 January 2012 | download | |
| Q1 Trading Update | download | ||
| FY 2010/11 | |||
| Press Release IMS Q1 2011 | 3 Nov 2011 | download | |
| Annual Report 2011 Interactive Report | URL | 7 Oct 2011 | download |
| Annual Report | 5 Oct 2011 | download | |
| Full Year Presentation | 09 Sept 2011 | download | |
| Press Release - Preliminary Results | pdf (242kb) | 09 Sept 2011 | download |
| Pre-Close Statement | pdf (47kb) | 13 July 2011 | download |
| 3rd Quarter Trading Update | pdf (52kb) | 04 May 2011 | download |
| Interim Report 2011 | pdf (76kb) | 29 Mar 2011 | download |
| Interim Presentation | pdf (766kb) | 11 Mar 2011 | download |
| Press Release | pdf (131kb) | 11 Mar 2011 | download |
| Pre-Close Statement | 19 January 2011 | download | |
| First Quarter Trading Update | pdf (53kb) | 4 Nov 2010 | download |
| Trading Statement | 19 Nov 2010 | download |
| FY 2009/10 | |||
| Annual Report 2010 | HTML Version | October 2010 | download |
| Annual Report 2010 | pdf (352kb) | October 2010 | download |
| Full Year Presentation 2010 | pdf (1.4mb) | 10 September 2010 | download |
| Preliminary Results | pdf (233kb) | 10 September 2010 | download |
| Pre-Close Statement | pdf (45kb) | 14 July 2010 | download |
| Third Quarter Trading Update | pdf (61kb) | 05 May 2010 | download |
| Interim Report 2010 | pdf (0.74mb) | April 2010 | download |
| Interim Results Presentation | pdf (291kb) | 12 March 2010 | download |
| Interim Results Press Release | pdf (140kb) | 12 March 2010 | download |
| Pre Close Trading Update | pdf (48kb) | 20 January 2010 | download |
| First Quarter Trading Update | pdf (0.56mb) | 04 November 2009 | download |
| FY 2008/09 | |||
| Annual Report | pdf (1.6mb) | October 2009 | download |
| Preliminary Results Announcement | pdf (0.23mb) | 11 September 2009 | download |
| Full Year Presentation | pdf (901kb) | 11 September 2009 | download |
| Pre-close statement | pdf (0.03mb) | 15 Jul 2009 | download |
| Third Quarter Trading Update | pdf (0.03mb) | 06 May 2009 | download |
| Interim Report | pdf (0.08mb) | April 2009 | download |
| Interim Results Press Release | pdf (0.03mb) | 13 Mar 2009 | download |
| Interim Results Presentation | pdf (0.18mb) | 13 Mar 2009 - 09:39 | download |
| Pre-Close Trading Update | pdf (0.03mb) | 20 Jan 2009 | download |
| First Quarter Trading Update | pdf (0.05mb) | 04 Nov 2008 | download |
| FY 2007/08 | |||
| Annual Report | pdf (0.23mb) | 10 Oct 2008 | download |
| Preliminary Results Press Release | pdf (0.13mb) | 5 September 2008 | download |
| Full Year Results Presentation | pdf (0.85mb) | 5 September 2008 | download |
| Pre-Close Trading Update | pdf (0.02mb) | 16 July 2008 | download |
| Third Quarter Trading Update | pdf (0.05mb) | 29 April 2008 | download |
| Interim Report | pdf (0.28mb) | April 2008 | download |
| Interim Results Press Release | pdf (0.21mb) | 7 March 2008 | download |
| Interim Results Presentation | pdf (0.34mb) | 7 March 2008 | download |
| First Quarter IMS | pdf (0.06mb) | 6 November 2007 | download |
| FY 2006/07 | |||
| Annual Report | pdf (0.18mb) | October 2007 | download |
| Year End Press Release | pdf (0.14mb) | 7 September 2007 | download |
| Full Year Results Presentation | pdf (1.3mb) | 7 September 2007 | download |
| Pre Year End Trading Update | pdf (0.06mb) | 18 July 2007 | download |
| Third Quarter Trading Update | pdf (0.06mb) | 9 May 2007 | download |
| Interim Report | pdf (0.08mb) | April 2007 | download |
| Interim Results Press Release | pdf (0.15mb) | 2 March 2007 | download |
| Interim Results Presentation | pdf (1.64mb) | 2 March 2007 | download |
| Pre Close Trading Update | pdf (0.05mb) | 24 January 2007 | download |
| First Quarter Trading Update | pdf (0.05mb) | 2 November 2006 | download |
| FY 2005/06 | |||
| Annual Report | pdf (0.22mb) | October 2006 | download |
| Full Year Press Release | pdf (0.15mb) | 8 September 2006 | download |
| Preliminary Results Presentation | pdf (2.62mb) | 8 September 2006 | download |
| Interim Report | pdf (0.07mb) | March 2006 | download |
| Interim Results Press Release | pdf (0.17mb) | 3 March 2006 | download |
| Interim Results Presentation | pdf (0.33mb) | 3 March 2006 | download |
| FY 2004/05 | |||
| Annual Report | pdf (0.16mb) | October 2005 | download |
| Full Year Press Release | pdf (0.3mb) | 2 September 2005 | download |
| Preliminary Results Presentation | pdf (0.14mb) | 2 September 2005 | download |
| Interim Results Press Release | pdf (0.18mb) | 4 March 2005 | download |
| Interim Results Presentation | pdf (0.57mb) | 4 March 2005 | download |
| FY 2003/04 | |||
| Annual Report | pdf (0.2mb) | October 2004 | download |
| Full Year Press Release | pdf (0.32mb) | 3 September 2004 | download |
| Preliminary Results Presentation | pdf (0.37mb) | 3 September 2004 | download |
| Interim Results Presentation | pdf (0.91mb) | 3 March 2004 | download |
| Interim Results Press Release | pdf (0.25mb) | 3 March 2004 | download |
| FY 2002/03 | |||
| Annual Report | pdf (0.22mb) | October 2003 | download |
| Full Year Press Release | pdf (0.27mb) | 5 September 2003 | download |
| Preliminary Results Presentation | pdf (1.76mb) | 5 September 2003 | download |
| Interim Results Presentation | pdf (0.28mb) | 7 March 2003 | download |
| Interim Results Press Release | pdf (0.24mb) | 7 March 2003 | download |
| FY 2001/02 | |||
| Annual Report | pdf (1.05mb) | October 2002 | download |
| Full Year Press Release | pdf (0.26mb) | 6 September 2002 | download |
| Preliminary Results Presentation | pdf (0.9mb) | 6 September 2002 | download |
| Interim Results Presentation | pdf (2.39mb) | 1 March 2002 | download |
| Interim Results Press Release | pdf (0.24mb) | 1 March 2002 | download |
| FY 2000/01 | |||
| Full Year Press Release | pdf (0.27mb) | 7 September 2001 | download |
| Annual Report | pdf (1.28mb) | October 2001 | download |
| Interim Results Press Release | pdf (0.22mb) | 9 March 2001 | download |


