Dividends


Listed below is the dividend history of JD Wetherspoon and confirms record and payment dates.

Dividends      
Dividends Price per Share Record Date Payment Date
Interim 2013 4.0p 03/05/2013 30/05/13
Final 2012 8.0p 26/10/12 29/11/12
Interim 2012 4.0p 27/04/12 23/05/12
Final 2011 8.0p 21/10/11 23/11/11
Interim 2011 4.0p 26/04/11 25/05/11
Interim 2010 12p + 7p special (19p) 19/03/10 01/04/10
Final 2009 No dividend paid    
Interim 2009 No dividend paid    
Final 2008 7.6p 24/10/08 21/11/08
Interim 2008 4.4p 02/05/08 21/11/08
Final 2007 8.0p 26/10/07 23/11/07
Interim 2007 4.0p 27/04/07 25/05/07
Final 2006 3.1p 27/10/06 24/11/06
Interim 2006 1.6p 28/04/06 26/05/06
Final 2005 2.82p 28/10/05 25/11/05
Interim 2005 1.46p 29/04/05 27/05/05
Final 2004 2.56p 29/10/04 26/11/04
Interim 2004 1.33p 19/03/04 21/05/04
Final 2003 2.33p 31/10/03 28/11/03
Interim 2003 1.21p 21/03/03 23/05/03
Final 2002 2.12p 27/09/02 29/11/02
Interim 2002 1.10p 15/03/02 17/05/02
Final 2001 1.93p 28/09/01 30/11/01
Interim 2001 1.0p 30/03/10 17/05/01
Final 2000 1.76p 29/09/00 30/11/00
Interim 2000 0.91p 31/03/00 15/05/00

Sat Nav

Download the Point Of Interest (POI) file for your sat nav device