To find your local Wetherspoon, enter your town, pub name or postcode, below:
Careers at Wetherspoon
In the press
JDW has become the first pub company to be recognised, by the Department for Work and Pensions, for employing a mixed-age workforce.
--- ---- Wetherspoon’s training steps up 01 Jan 2008
- The graduates 01 Dec 2007
- Wetherspoon has been named as a finalist in two categories of the NITA 31 Oct 2007
- From bar associate to manager 09 Oct 2007
Get on board!
We have 694 free houses in the UK, each offering something a bit different – whether you thrive when working in a community pub, city bars, hotels or late-night venues.
As of 2007, we employ over 18,000 staff. Fancy joining our team? You can read more, here.
City and Airport Jobs
Take a look at our city and airport jobs
We realise that our success is due to the great people who work for us. If you’re a positive, hard-working and motivated person who wants to work busy shifts with fun people, then apply now! We’ll train you to provide good customer service and give you support to make you feel like part of the team.
What's on offer? Flexible hours to suit your lifestyle, personal training and development, career progression and teamwork, and a friendly working environment.
If you are looking to work in one of our city or airport pubs, we have a dedicated recruitment person for each major location listed below. Simply click where you want to work and we will do the rest!
| Airport Locations | |||
| Birmingham | Airport | 2 pubs | Contact: Chris Dyer |
| Doncaster | Airport | 2 pubs | Contact: Chris Dyer |
| Edinburgh | Airport | 2 pubs | Contact: Mary O'Neill |
| Gatwick | Airport | 5 pubs | Contact: Hayley Bates |
| Heathrow | Airport | 8 pubs | Contact: Joanne Williams |
| Liverpool | Airport | 1 pubs | Contact: Chris Dyer |
| Stansted | Airport | 2 pubs | Contact: Teresa Wood |
| Hertfordshire and Surrounding Areas | |||
| Berkhamstead | City | 1 pubs | Contact: Debbie Marks |
| Borhamwood | City | 1 pubs | Contact: Debbie Marks |
| Hemel Hempstead | City | 1 pubs | Contact: Debbie Marks |
| Luton | City | 1 pubs | Contact: Debbie Marks |
| Northwood | City | 1 pubs | Contact: Debbie Marks |
| Rickmansworth | City | 1 pubs | Contact: Debbie Marks |
| Ruislip | City | 1 pubs | Contact: Debbie Marks |
| St Albans | City | 2 pubs | Contact: Debbie Marks |
| Watford | City | 2 pubs | Contact: Debbie Marks |
| London City | |||
| City of London and Westminster | City | 12 pubs | Contact: Kat Leith |
| Holborn and Farringdon | City | 3 pubs | Contact: Kat Leith |
| Islington | City | 3 pubs | Contact: Kat Leith |
| Westend | City | 4 pubs | Contact: Kat Leith |
| Other Areas | |||
| Glasgow | City | 8 pubs | Contact: Jenny Allen |
| Hull, Harrowgate and York | City | 7 pubs | Contact: Joanne Salter |
| London South | City | 70 pubs | Contact: Doreen Bawn |
| Reading | City | 4 pubs | Contact: Simon Atwell |
| Swindon | City | 4 pubs | Contact: Liam Stack |

